Sam Hill Wins at Maribor
Video of Hill's Winning Run
View Sam Hill's winning run - with about four commentators (including Cedric Gracia?) below.
And this video includes interviews with Barel, Hill, Peat and Minnaar as well as some racing highlights.
This report comes from 23 Degrees Sports who represent Sam Hill and the Mad Catz Racing team.
If there was even an ounce of doubt prior to the opening round of the Nissan UCI Moutnain Bike World Cup that Sam Hill could follow his stellar season of 2007 in the same dominant style, well that evaporated today in sunny Maribor in front of thousands of enthusiastic fans.
Last year Sam capped his race season and secured the World Cup title with a solid win at the finals on the same course, but this is the first time in his career that Sam has won the opening round, doing so 3 seconds clear of 2nd place, thus setting the tone for 2008.
Impressive today was his younger team mate Brendan Fairclough who's had mixed results this year so far, but a strong showing in 9th means he too is on target for a good year.
The semi finals this morning saw Sam finish 3rd, half a second behind Frenchman Julien Camellini who enjoys this track, and Brendan in 11th. Both moved up 2 spots in the final.
Comments:
Sam: "I was pretty upset with how I rode in qualifying....I felt tight and rode on the brakes too much. In the final I just wanted to have fun and ride like I know I can. My run went pretty well," said a humble Hill, "but I definitely want to improve on putting together a better run in Andorra (Round 2). I'm looking forward to the rest of the season and hopefully I can get a few more wins."
Brendan: "I felt good at the top prior to the start, relaxed and confident. I think with Sam being so relaxed it helped me stay more calm. I had a good run and didn't make too many mistakes....I just need to open it up a bit more, but I feel my speed will progress throughout the season. I'm happy with my result and ready for the next one!"
Team Manager Sean Heimdal: "I'm super stoked with the results today...I just wanted both riders to come out of here with a safe solid run...It's a long season this year, and I think it was important to come away within the top 15. We're all looking forward to the next round."
The trechorous rock garden in Maribor claimed quite a few riders today, and has a history of taking out some top contenders. The World Cup riders now have a couple of weeks to recovery from any injuries before round 2, which takes place at Vallnord, Andorra on June 1st on a track never before raced for a World Cup.
Team Monster Energy Iron Horse is also sponsored by: Mad Catz, Game Shark, Air Drives, RockShox, SRAM, Avid, FUNN, Maxxis, DT Swiss, FSA, Crank Brothers, WTB, e.thirteen, DW Link, Troy Lee Designs, Minoura, Maxima, Obtainium Performance Products, Five-Ten, Freeestyle Watches, THE, Alligator, Yamaha of Troy, KMC and Kicker.
More info: madcatzracing.com/
UCI World Cup Round 1 Maribour - Click here for full results
4X Men
| Individual | Teams | Detailed PDF |
| Rank | Race Nr | NAME / First Name | UCI Code | Team | Time | |||
| 1 | 5 | ALVAREZ DE LARA LUCAS Rafael | ESP19810301 | --- | 54.19 | |||
| 2 | 12 | TSCHUGG Guido | GER19760514 | --- | 54.71 | |||
| 3 | 14 | FISCHBACH Johannes | GER19880304 | GHO | 54.9 | |||
| 4 | 15 | SLAVIK Tomas | CZE19870612 | --- | 55.03 | |||
| 5 | 8 | GRACIA Cédric | FRA19780323 | CFO | 54.24 | |||
| 6 | 3 | SALADINI Romain | FRA19861010 | SRS | 53.6 | |||
| 7 | 10 | DELDYCKE Mickael | FRA19800826 | --- | 54.3 | |||
| 8 | 17 | MEIJER Jurg | NED19830330 | --- | 55.23 | |||
| 9 | 2 | TATARKOVIC Kamil | CZE19850705 | SRB | 53.4 | |||
| 10 | 22 | HALUZA Tomas | CZE19880809 | --- | 55.67 |
4X Women
| Individual | Teams | Detailed PDF |
| Rank | Race Nr | NAME / First Name | UCI Code | Team | Time | |||
| 1 | 1 | BEERTEN Anneke | NED19820707 | MSR | 59.21 | |||
| 2 | 12 | MOLCIK Anita | AUT19801112 | YHR | 01:08.6 | |||
| 3 | 2 | GRIFFITHS Fionn | GBR19820827 | NWT | 01:00.3 | |||
| 4 | 3 | BUHL Melissa | USA19820125 | --- | 01:02.1 | |||
| 5 | 5 | OETJEN Lucia | SUI19810926 | --- | 01:03.3 | |||
| 6 | 9 | FRUHWIRTH Helene | AUT19830811 | --- | 01:06.2 | |||
| 7 | 10 | CASTRO FERNANDEZ Eva | ESP19770825 | --- | 01:06.4 | |||
| 8 | 6 | MARGGRAFF Diana | ECU19840319 | --- | 01:04.6 | |||
| 9 | 7 | PRUITT Kathleen | USA19821226 | --- | 01:05.7 | |||
| 10 | 8 | JONKER Marielle | NED19830321 | --- | 01:05.9 |
DH Men
| Individual | Teams | Detailed PDF |
| Rank | Race Nr | NAME / First Name | UCI Code | Team | Time | |||
| 1 | 1 | HILL Samuel | AUS19850721 | MER | 2:47.54 | |||
| 2 | 111 | CAMELLINI Julien | FRA19840107 | CRC | 2:50.62 | |||
| 3 | 3 | PEAT Steve | GBR19740617 | SCB | 2:51.85 | |||
| 4 | 8 | BAREL Fabien | FRA19800726 | SUB | 2:52.11 | |||
| 5 | 27 | MINNAAR Greg | RSA19811113 | SCB | 2:52.19 | |||
| 6 | 4 | ATHERTON Gee | GBR19850226 | ANC | 2:52.34 | |||
| 7 | 45 | KOVARIK Chris | AUS19780301 | CRC | 2:52.52 | |||
| 8 | 22 | LEOV Justin | NZL19841020 | YET | 2:52.56 | |||
| 9 | 12 | FAIRCLOUGH Brendan | GBR19880110 | MER | 2:54.23 | |||
| 10 | 20 | NEETHLING Andrew | RSA19840805 | GTM | 2:55.49 | |||
| 11 | 18 | ATHERTON Dan | GBR19820125 | ANC | 2:56.03 | |||
| 12 | 38 | VAGNER Adam | CZE19810425 | --- | 2:56.43 | |||
| 13 | 33 | CANALS FLIX Pasqual | ESP19840915 | MAS | 2:56.93 | |||
| 14 | 42 | THIRION Rémi ° | FRA19900423 | SRS | 2:56.98 | |||
| 15 | 16 | PAYET Florent | FRA19861121 | SUB | 2:57.37 | |||
| 16 | 37 | VINK Nico | BEL19830323 | DOT | 2:57.50 | |||
| 17 | 41 | CATHRO Ben | GBR19880420 | MOJ | 2:57.52 | |||
| 18 | 11 | PASCAL Mickael | FRA19791011 | MSC | 2:57.55 | |||
| 19 | 55 | SPAGNOLO Damien | FRA19850428 | SUB | 2:57.67 | |||
| 20 | 48 | RUFFIN Thibaut | FRA19841030 | --- | 2:57.72 |
| 44 | 103 | SMITH Steve |
CAN19891125 | --- | 3:00.67 |
DH Women
| Individual | Teams | Detailed PDF |
| Rank | Race Nr | NAME / First Name | UCI Code | Team | Time | |||
| 1 | 1 | JONNIER Sabrina | FRA19810819 | TMX | 3:14.31 | |||
| 2 | 11 | ATHERTON Rachel | GBR19871206 | ANC | 3:14.49 | |||
| 3 | 4 | RAGOT Emmeline | FRA19860527 | SCT | 3:21.80 | |||
| 4 | 10 | GRIFFITHS Fionn | GBR19820827 | NWT | 3:23.61 | |||
| 5 | 9 | PUGIN Floriane | FRA19890417 | PIH | 3:23.95 | |||
| 6 | 6 | GROS Céline | FRA19830128 | SAF | 3:25.98 | |||
| 7 | 2 | MOSELEY Tracy | GBR19790412 | KBC | 3:26.89 | |||
| 8 | 7 | SUEMASA Mio | JPN19830401 | MSR | 3:29.54 | |||
| 9 | 14 | BERNHARD Petra | AUT19801118 | --- | 3:33.45 | |||
| 10 | 30 | NICOLE Myriam ° | FRA19900208 | --- | 3:34.78 | |||
| 11 | 12 | BUCHAR Claire | CAN19780426 | --- | 3:35.81 |

